Pilots

Name Airline Location Flights Hours
HUN043 Andras N HUN LFBO 277 485h 14m
HUN020 Anita S HUN LGTS 163 381h 25m
HUN023 Attila L HUN LOWI 314 651h 28m
HUN026 Baladincz B HUN EIDW 45 77h 20m
HUN001 Bence N HUN LHBP 434 1148h 9m
HUN029 Bende Z HUN EDDH 74 135h 53m
HUN049 Bendegúz O HUN LFBO 96 162h 2m
HUN022 Donát M HUN LFBO 350 710h 2m
HUN011 Fülöp D HUN LHBP 429 900h 48m
HUN019 Gábor M HUN LHBP 199 367h 24m
HUN002 Janos V HUN LHBP 172 345h 27m
HUN040 Keith G HUN ENGM 61 107h 12m
HUN027 Keve K HUN LHBP 276 525h 19m
HUN030 Kiss Ferenc Z HUN LHBP 78 139h 8m
HUN039 Levente F HUN EHAM 43 78h 29m