Pilots

Name Airline Location Flights Hours
HUN001 Bence N HUN LHBP 434 1148h 9m
HUN002 Janos V HUN LHBP 172 345h 27m
HUN011 Fülöp D HUN LFBO 429 900h 48m
HUN014 Petar Y HUN SGAS 678 1560h 22m
HUN015 Zoltán N HUN LHBP 287 514h 4m
HUN019 Gábor M HUN LHBP 199 367h 24m
HUN020 Anita S HUN LGTS 163 381h 25m
HUN022 Donát M HUN LFBO 350 710h 2m
HUN023 Attila L HUN LOWI 314 651h 28m
HUN025 Zsolt Á HUN LFBO 309 514h 51m
HUN026 Baladincz B HUN LHBP 46 80h 2m
HUN027 Keve K HUN LHBP 276 525h 19m
HUN028 Sandor F HUN MPTO 106 263h 27m
HUN029 Bende Z HUN EDDH 74 135h 53m
HUN030 Kiss Ferenc Z HUN LHBP 78 139h 8m