Pilots

Name Airline Location Flights Hours
HUN055 Máté S HUN LHBP 17 24h 48m
HUN060 Olivier N HUN LHBP 23 130h 0m
HUN031 Máté N HUN EFHK 52 102h 13m
HUN026 Bendegúz B HUN LHBP 65 114h 4m
HUN040 Keith G HUN EDDB 89 156h 47m
HUN048 Robert L HUN LHBP 92 163h 33m
HUN029 Zaránd B HUN UKBB 93 178h 35m
HUN042 Levente K HUN LHBP 95 198h 17m
HUN039 Levente F HUN LHBP 101 170h 37m
HUN030 Ferenc Zalán K HUN LHBP 128 246h 33m
HUN053 Márton Levente S HUN ESSA 134 458h 56m
HUN049 Bendegúz O HUN LIPB 178 296h 59m
HUN020 Anita S HUN LHBP 191 431h 57m
HUN052 Tibor K HUN LHBP 210 508h 21m
HUN019 Gábor M HUN LHBP 236 432h 24m